European Fuel Market Report — 18 August 2026
An automatically generated analysis of the European diesel market, recomputed every day from 186 days of price observations collected by Karburanti Sot since 14 February 2026. Unlike the raw price snapshots published elsewhere, every figure below — ranges, 30-day moves, volatility and percentile positions — is derived from our own historical record.
Market summary
The average diesel price across the 33 European markets we track is €1.828 per liter, up +10.1% over the past 30 days. Belarus is currently the cheapest market at €0.785, while The Netherlands is the most expensive at €2.416 — a spread of €1.631 per liter, or about €81.55 on a single 50-litre tank.
Biggest fallers over 30 days
| Country | 30-day change | Today |
|---|---|---|
| Russia | −6.7% | €0.852 |
| Belarus | −4.0% | €0.785 |
Biggest risers over 30 days
| Country | 30-day change | Today |
|---|---|---|
| Czechia | +25.2% | €1.831 |
| Moldova | +20.6% | €1.599 |
| Bosnia and Herzegovina | +20.2% | €1.716 |
| Ukraine | +18.7% | €1.810 |
| Slovakia | +18.5% | €1.800 |
Which markets move the most?
Volatility here is the standard deviation of daily percentage price moves across our full record — a measure of how unpredictable each market is from one day to the next. Stable markets are usually those with administered or slow-moving retail pricing; volatile ones tend to track wholesale costs closely.
| Country | Daily volatility | Trend |
|---|---|---|
| Luxembourg | 2.69% | |
| Moldova | 2.55% | |
| Poland | 2.52% | |
| San Marino | 2.34% | |
| The Netherlands | 2.21% |
| Country | Daily volatility | Trend |
|---|---|---|
| Kosovo | 0.26% | |
| Serbia | 0.56% | |
| Belarus | 0.65% | |
| Hungary | 1.07% | |
| Switzerland | 1.09% |
Full European diesel table
Every market we track, ranked cheapest first. "Position in range" shows where today's price sits within everything we have recorded for that country: 0% means it is at its cheapest observed level, 100% its most expensive.
| # | Country | Today | 30-day | Observed range | Position in range |
|---|---|---|---|---|---|
| 1 | Belarus | €0.785 | −4.0% | €0.752 – €0.845 | 32% |
| 2 | Russia | €0.852 | −6.7% | €0.801 – €0.955 | 24% |
| 3 | Türkiye | €1.446 | +11.3% | €1.115 – €1.524 | 81% |
| 4 | Kosovo | €1.486 | +1.4% | €1.465 – €1.488 | 41% |
| 5 | Andorra | €1.586 | +13.9% | €1.241 – €1.772 | 45% |
| 6 | Moldova | €1.599 | +20.6% | €0.999 – €1.704 | 85% |
| 7 | Bosnia and Herzegovina | €1.716 | +20.2% | €1.188 – €1.883 | 70% |
| 8 | Estonia | €1.724 | +3.9% | €1.420 – €2.110 | 48% |
| 9 | Bulgaria | €1.734 | +14.4% | €1.225 – €1.774 | 78% |
| 10 | Slovenia | €1.744 | +1.4% | €1.462 – €1.886 | 62% |
| 11 | Luxembourg | €1.789 | +2.8% | €1.428 – €2.192 | 44% |
| 12 | Slovakia | €1.800 | +18.5% | €1.449 – €1.867 | 92% |
| 13 | Spain | €1.802 | +14.9% | €1.408 – €1.878 | 78% |
| 14 | Hungary | €1.809 | +10.0% | €1.487 – €1.820 | 96% |
| 15 | Ukraine | €1.810 | +18.7% | €1.235 – €1.827 | 88% |
| 16 | Czechia | €1.831 | +25.2% | €1.351 – €1.997 | 81% |
| 17 | Lithuania | €1.841 | +8.5% | €1.593 – €2.184 | 47% |
| 18 | Poland | €1.870 | +18.0% | €1.391 – €2.031 | 89% |
| 19 | Croatia | €1.880 | +14.3% | €1.476 – €2.000 | 85% |
| 20 | San Marino | €1.911 | +17.1% | €1.515 – €1.970 | 81% |
| 21 | Latvia | €1.913 | +8.5% | €1.480 – €2.090 | 59% |
| 22 | Serbia | €1.924 | +2.8% | €1.667 – €1.936 | 93% |
| 23 | Portugal | €1.965 | +6.5% | €1.582 – €2.138 | 62% |
| 24 | Greece | €1.976 | +6.8% | €1.545 – €2.134 | 74% |
| 25 | Romania | €2.034 | +12.9% | €1.587 – €2.071 | 89% |
| 26 | Italy | €2.067 | +3.6% | €1.701 – €2.216 | 67% |
| 27 | United Kingdom | €2.119 | +10.0% | €1.612 – €2.214 | 66% |
| 28 | Belgium | €2.124 | +8.1% | €1.620 – €2.334 | 68% |
| 29 | Albania | €2.153 | +9.3% | €1.794 – €2.325 | 58% |
| 30 | France | €2.158 | +11.0% | €1.646 – €2.320 | 69% |
| 31 | Germany | €2.168 | +5.8% | €1.705 – €2.443 | 69% |
| 32 | Switzerland | €2.305 | +6.8% | €1.957 – €2.399 | 47% |
| 33 | The Netherlands | €2.416 | +15.8% | €1.822 – €2.595 | 81% |
How this report is produced
Every figure is recomputed on each build from the daily price record this site has been appending to since 14 February 2026 — 186 consecutive readings with no gaps. Raw daily prices originate from public aggregators as described in our methodology, which also documents exactly how each figure here is calculated; the analysis, ranges, volatility measures and interpretations are our own.